Number breakdown: the best represented nationalities, clubs, competitions and player positions
Nationalities
16 | Brazil |
14 | Italy |
9 | Holland |
8 | Germany |
8 | Argentina |
6 | France |
6 | Hungary |
6 | Spain |
4 | Uruguay |
3 | England |
3 | Portugal |
2 | Denmark |
2 | Northern Ireland |
2 | Scotland |
2 | Sweden |
1 | Austrian |
1 | Bulgaria |
1 | Cameroon |
1 | Chile |
1 | Czech |
1 | Ireland |
1 | Poland |
1 | Russia |
1 | Wales |
General positions
41 | forwards |
30 | midfielders |
24 | defenders |
5 | goalkeepers |
Specific positions
15 | strikers |
16 | second-strikers |
10 | wingers |
20 | attacking midfielders |
7 | central midfielders |
3 | defensive midfielders |
8 | centre-backs |
6 | sweepers |
7 | left-backs |
3 | right-backs |
5 | goalkeepers |
Top clubs represented
20 | Barcelona |
16 | Real Madrid |
16 | Milan |
16 | Juventus |
15 | Inter |
9 | Ajax |
7 | Napoli |
5 | Bayern Munich |
5 | Botafogo |
5 | Flamengo |
5 | River Plate |
4 | Corinthians |
4 | Fluminense |
4 | Manchester United |
4 | PSV Eindhoven |
Trophy winners
54 | European Cup/Champions League winners |
42 | World Cup winners |
34 | Italian league winners |
29 | Spanish league winners |
26 | European Championships winners |
16 | Brazilian league winners |
14 | Cup Winners Cup winners |
12 | Uefa Cup winners |
12 | Dutch league winners |
11 | Copa America winners |
8 | English league winners |
8 | German league winners |
7 | Argentine league winners |
6 | French league winners |
5 | Hungarian league winners |
4 | Copa Libertadores winners |
4 | Uruguayan league winners |
3 | Scottish league winners |
3 | Portuguese league winners |