The 50 greatest managers of all time

The full list

Position Manager Points Nationality Span
1 Alex Ferguson 2780 Scottish 1974-
2 Helenio Herrera 2060 Argentina 1944-81
3 Ottmar Hitzfeld 1980 German 1983-
4 Giovanni Trapattoni 1970 Italian 1974-
5 Brian Clough 1670 English 1965-93
6 Bob Paisley 1665 English 1974-83
7 Valeri Lobanovskiy 1655 Ukranian 1969-2001
8 Miguel Munoz 1650 Spanish 1959-88
9 Jose Mourinho 1645 Portuguese 2000-
10 Jock Stein 1640 Scottish 1960-85
11 Rinus Michels 1530 Dutch 1965-92
12 Matt Busby 1520 Scottish 1945-69
13 Ernst Happel 1505 Austrian 1962-92
14 Udo Lattek 1485 German 1970-2000
15 Marcello Lippi 1470 Italian 1985-2010
16 Nereo Rocco 1465 Italian 1947-77
17 Fabio Capello 1440 Italian 1991-
18 Bill Shankly 1420 Scottish 1949-74
19 Carlos Bianchi 1375 Argentine 1985-2006
20 Bela Guttmann 1340 Hungarian 1933-1973
21 Otto Rehhagel 1335 German 1972-2010
22 Luiz Felipe Scolari 1320 Brazilian 1982-
23 Guus Hiddink 1290 Dutch 1982-
24 Hennes Weisweiler 1280 German 1955-83
25 Jose Villalonga 1095 Spanish 1955-66
26 Johan Cruyff 1090 Dutch 1985-96
27 Albert Batteux 1080 French 1950-81
28 Louis van Gaal 1075 Dutch 1991-
29 Arsene Wenger 1070 French 1984-
30 Luis Alonso Perez 1065 Brazilian 1954-72
31 Mario Zagallo 1035 Brazilian 1966-2001
32 Pep Guardiola 1045 Spanish 2008-
33 Stefan Kovacs 1030 Romanian 1953-87
34 Don Revie 1025 English 1961-85
35 Herbert Chapman 1020 English 1907-34
36 Luis Alberto Cubilla 1015 Uruguayan 1979-2010
37 Osvaldo Zubeldia 1005 Argentine 1961-75
38 Arrigo Sacchi 1000 Italian 1985-2005
39 Rafa Benitez 995 Spanish 1995-
40 Aime Jacquet 990 French 1976-98
41 Raymond Goethals 970 Belgian 1959-94
42 Vicente Del Bosque 920 Spanish 1997-
43 Guillermo Stabile 910 Argentine 1931-60
44 Bobby Robson 905 English 1968-2004
45 Carlos Alberto Parreira 890 Brazilian 1967-2010
46 Luis Carniglia 870 Argentine 1955-73
47 Tomislav Ivic 840 Croatian 1967-2004
48 Roberto Scarone 835 Uruguayan 1948-82
49 Emerich Jenei 830 Romanian 1972-2000
50 Carlos Bilardo 810 Argentine 1974-2004

 

Contents

Share your opinion

Trackbacks

  1. […] The 50 greatest football managers of all time. Methodically calculated and carefully researched, this should end all arguments about the best football managers of all time. […]

  2. […] The 50 greatest football managers of all time. Methodically calculated and carefully researched, this should end all arguments about the best football managers of all time. […]

  3. […] The 50 greatest football managers of all time. Methodically calculated and carefully researched, this should end all arguments about the best football managers of all time. […]

  4. […] The 50 greatest football managers of all time. Methodically calculated and carefully researched, this should end all arguments about the best football managers of all time. […]

  5. […] The 50 greatest football managers of all time. Methodically calculated and carefully researched, this should end all arguments about the best football managers of all time. […]

  6. […] of a successful fan culture. Sometimes the arguments can be very persuasive and other times less so.  Even when the results are less convincing, the effort reveals a passion and energy that is […]

  7. […] Site-ul footballpantheon.com, cel care a intocmit acest top, a facut si o scurta caracterizare pentru fiecare tehnician. […]

  8. Local internet marketing san diego…

    Thanks for the great post, I have linked back to your site here. http://www.arselin.com/sites-we-like/ Thanks for the great article….