The full list
Rank | Team | Points |
---|---|---|
1 | Brazil 1970-73 | 326 |
2 | Spain 2007-10 | 325 |
3 | Brazil 1958-62 | 319 |
4 | France 1998-2001 | 318 |
5 | Italy 1934-38 | 304 |
6 | West Germany 1970-76 | 303 |
7 | Hungary 1951-54 | 300 |
8 | Brazil 2002-06 | 288 |
9 | France 1982-86 | 271 |
10 | Netherlands 1974-78 | 249 |
11 | Brazil 1993-95 | 247 |
12 | West Germany 1988-90 | 246 |
13 | Argentina 1941-47 | 239 |
14 | Argentina 1985-90 | 236 |
15 | Uruguay 1950-54 | 234 |
16 | England 1965-70 | 232 |
17 | Italy 2005-06 | 231 |
18 | Argentina 1978 | 226 |
19 | Brazil 1997-99 | 224 |
20 | Netherlands 1987-90 | 220 |
21 | Uruguay 1924-30 | 219 |
22 | Italy 1980-82 | 217 |
23 | West Germany 1979-82 | 216 |
24 | West Germany 1954-58 | 213 |
25 | USSR 1960-68 | 212 |
26 | Italy 1968-70 | 210 |
27 | Germany 1995-97 | 205 |
28 | Brazil 1980-86 | 204 |
29 | Poland 1972-74 | 191 |
30 | Cameroon 1988-90 | 188 |
[…] side of all-time according to this very intersting website, footballpantheon.com. The site has devised a clever points system to try and determine the top 30 international sides ever. There is no doubt you don’t agree […]
[…] klubblag genom tiderna. Nu är det dags för världens fotbollslandslag. Som väntat hamnar Spanien 2007-2010 […]
[…] of a successful fan culture. Sometimes the arguments can be very persuasive and other times less so. Even when the results are less convincing, the effort reveals a passion and energy that is […]
Is the current Spanish team the greatest soccer dynasty ever?…
While I am admittedly a rabidly biased Spain supporter, I think the question here is an unequivocal Yes. As I stated in my answer to 2012 UEFA European Football Championship: Who will win the Euro 2012 football tournament?, they have now become the gre…
[…] his fantastic blog Football Pantheon, journalist Miguel Delaney places them 7th in his list of the greatest international teams of all time, a full 17 slots ahead of the West German side which defeated them in that fateful final. From a […]