The full list
Rank | Team | Points | Country |
---|---|---|---|
1 | Ajax 1965-73 | 1575 | Netherlands |
2 | Real Madrid 1953-60 | 1470 | Spain |
3 | Liverpool 1977-84 | 1300 | England |
4 | Barcelona 2008-11 | 1275 | Spain |
5 | Bayern Munich 1971-76 | 1260 | Germany |
6 | Benfica 1959-68 | 1165 | Portugal |
7 | Inter Milan 1962-67 | 1145 | Italy |
8 | Celtic 1966-75 | 1140 | Scotland |
9 | AC Milan 1991-95 | 1135 | Italy |
10 | Torino 1945-49 | 1110 | Italy |
11 | Manchester United 2006-09 | 1095 | England |
12 | Barcelona 1988-94 | 1085 | Spain |
13 | Juventus 1976-86 | 1070 | Italy |
14 | Ajax 1993-96 | 1065 | Netherlands |
15 | Bayern Munich 1998-2003 | 1055 | Germany |
16 | AC Milan 1987-90 | 1050 | Italy |
17 | Juventus 1994-98 | 1045 | Italy |
18 | Hamburg 1978-83 | 1030 | Germany |
19 | Marseille 1988-93 | 1020 | France |
20 | Manchester United 1998-2001 | 1015 | England |
21 | Inter 2008-10 | 1010 | Italy |
22 | Real Madrid 1964-69 | 1005 | Spain |
23 | Real Madrid 1985-90 | 1000 | Spain |
24 | Red Star Belgrade 1987-92 | 995 | Serbia |
25 | Barcelona 2004-06 | 985 | Spain |
26 | Barcelona 1958-61 | 980 | Spain |
27 | Juventus 1930-35 | 970 | Italy |
28 | Nottingham Forest 1977-80 | 965 | England |
29 | Steaua Bucharest 1985-89 | 960 | Romania |
30 | FC Porto 2002-04 | 955 | Portugal |
31 | Feyenoord 1968-74 | 945 | Netherlands |
32 | PSV Eindhoven 1985-89 | 930 | Netherlands |
33 | Real Madrid 1960-64 | 925 | Spain |
34 | Borussia Monchengladbach 1969-78 | 915 | Germany |
35 | Real Madrid 1996-2003 | 905 | Spain |
36 | St Etienne 1973-76 | 890 | France |
37 | Barcelona 1950-54 | 880 | Spain |
38 | Chelsea 2004-07 | 860 | England |
39 | Liverpool 1985-90 | 845 | England |
40 | Bayern Munich 1984-90 | 840 | Germany |
41 | Manchester United 1964-68 | 835 | England |
42 | Real Madrid 1977-81 | 830 | Spain |
43 | Milan 2002-07 | 825 | Italy |
44 | Aston Villa 1893-1900 | 820 | England |
45 | FC Porto 1984-87 | 810 | Portugal |
46 | Preston 1888-92 | 805 | England |
47 | Arsenal 2001-05 | 780 | England |
48 | Stade Reims 1952-59 | 770 | France |
49 | Tottenham 1960-63 | 765 | England |
50 | Milan 1954-59 | 755 | Italy |
[…] Damo likes a blog, and here's one which rates the 50 best European club teams of the modern era http://footballpantheon.com/2011/05/…club-sides/11/ It's got stats, maths and […]
[…] “Alex Ferguson was left in no doubt. ‘In my time as a manager I would say yes, this is the best team I’ve faced.’ But then, on Saturday night at Wembley, the Manchester United manager wasn’t exactly analysing the issue with the most detached viewpoint. His team had just been utterly dismantled by Barcelona. And as he gets closer to the end of his career, it was a performance that will probably leave as deep an impression as that of Real Madrid at Hampden Park near the start of it in 1960.” The Football Pantheon […]
[…] Hur bra är då Barcelona, numera ofta porträtterat som från en annan planet i europeiska medier? Frågan har förstås inget svar, men jämförelser kittlar och i Football Pantheons ambitiösa sammasntällning blir det ”bara” en fjärdeplats. […]
[…] easily the greatest side since the Milan of the late 80′s early 90′s. They are arguably better. There is no doubt however, that this Barça side has joined the pantheon of great clubs […]
[…] […]
[…] […]
[…] presenterade Football Pantheon en ambitiös ranking av bästa europeiska klubblag genom tiderna. Nu är det dags för världens fotbollslandslag. Som väntat hamnar Spanien […]
[…] engaged in is a fundamental cornerstone of a successful fan culture. Sometimes the arguments can be very persuasive and other times less so. Even when the results are less convincing, the effort reveals a passion […]
[…] Image: Source […]
[…] Oorspronkelijk geplaatst door Weebl Die pagina is door nen Hollander gemaakt zeker? Neen, een Spaanse Ier of zoiets, Miguel Delaney. "Freelance football writer for Independent, Blizzard, ESPN, Champions, Irish Examiner. Author of 'Stuttgart to Saipan: the Players' Stories' (Mentor)." Die spelerslijst is inderdaad meer subjectief, maar zijn best teams of all time lijstje vond ik anders wel goed uitgevoerd! The 50 greatest European club sides | The Football Pantheon […]
[…] giants of Bayern München, fresh off their second successive European Cup. That Bayern side, often ranked among the greatest European club sides of all time, were heavy favorites against the upstarts from Ukraine. But once again led by Blokhin, Dynamo […]
[…] giants of Bayern München, fresh off their second successive European Cup. That Bayern side, often ranked among the greatest European club sides of all time, were heavy favorites against the upstarts from Ukraine. But once again led by Blokhin, Dynamo […]
[…] Miguel Delaney (31 Mei 2011). “The 50 greatest European club sides”. footballpantheon.com. Diakses 29 Mei […]